CANADIAN RATE/BENEFIT TABLE 2006

The following table illustrates the normal pension benefit amounts payable to you based on your pension credit to a maximum of 25 pension credits and the rate on which the employer contributed on your behalf.

Contribution

Years of Pension Credit (Past and Future) at Retirement

Hourly Rate 25 or more 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10
  $0.25 $113 108 104 99 95 90 86 81 77 72 68 63 59 54 50 45
$0.30 135 130 125 119 114 108 103 98 92 87 81 76 71 65 60 54
$0.35 155 149 143 137 131 124 118 112 106 100 93 87 81 75 69 62
$0.40 175 168 161 154 147 140 133 126 119 112 105 98 91 84 77 70
$0.45 195 188 180 172 164 156 149 141 133 125 117 110 102 94 86 78
$0.50 215 207 198 190 181 172 164 155 147 138 129 121 112 104 95 86
$0.55 235 226 217 207 198 188 179 170 160 151 141 132 123 113 104 94
$0.60 255 245 235 225 215 204 194 184 174 164 153 143 133 123 113 102
$0.65 275 264 253 242 231 220 209 198 187 176 165 154 143 132 121 110
$0.70 295 284 272 260 248 236 225 213 201 189 177 166 154 142 130 118
$0.75 315 303 290 278 265 252 240 227 215 202 189 177 164 152 139 126
$0.80 335 322 309 295 282 268 255 242 228 215 201 188 175 161 148 134
$0.85 355 341 327 313 299 284 270 256 242 228 213 199 185 171 157 142
$0.90 375 360 345 330 315 300 285 270 255 240 225 210 195 180 165 150
$0.95 395 380 364 348 332 316 301 285 269 253 237 222 206 190 174 158
$1.00 415 399 382 366 349 332 316 299 283 266 249 233 216 200 183 166
$1.05 433 416 398 381 364 346 329 312 295 277 260 243 225 208 191 173
$1.10 450 432 414 396 378 360 342 324 306 288 270 252 234 216 198 180
$1.15 468 449 431 412 393 374 356 337 318 300 281 262 244 225 206 187
$1.20 485 466 447 427 408 388 369 350 330 311 291 272 253 233 214 194
$1.25 503 483 463 443 423 402 382 362 342 322 302 282 262 242 222 201
$1.30 520 500 479 458 437 416 396 375 354 333 312 292 271 250 229 208
$1.35 538 516 495 473 452 430 409 387 366 344 323 301 280 258 237 215
$1.40 555 533 511 489 467 444 422 400 378 356 333 311 289 267 245 222
$1.45 573 550 527 504 481 458 436 413 390 367 344 321 298 275 252 229
$1.50 590 567 543 520 496 472 449 425 402 378 354 331 307 284 260 236

Note: For each $.10 per hour contributed in excess of $1.50, an additional $2.60 will accrue for each year of future service for which the contribution is made.